Top 10 Single Season Pts Leaders

(Photo Source:Google)
Here’s the list of the ten outstanding Season Points Leaders:
1. Wilt Chamberlain – 4,029 pts(1961-62)
2. Wilt Chamberlain – 3,586 pts(1962-63)
3. Michael Jordan – 3,041 pts(1986-87)
4. Wilt Chamberlain – 3,033 pts(1960-61)
5. Wilt Chamberlain – 2,948 pts(1963-64)
6. Michael Jordan – 2,868 pts(1987-88)
7. Kobe Bryant – 2,832 pts(2005-06)
8. Bob Mcadoo – 2,831 pts(1974-75)
9. Kareem Abdul Jabar – 2,822 pts(1971-72)
10. Rick Barry – 2,775 pts(1966-67)
Comments Off
No Comments
No comments yet.
Sorry, the comment form is closed at this time.