<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basketball Statistics Online</title>
	<atom:link href="http://basketballstatisticsonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://basketballstatisticsonline.com</link>
	<description>Bringing Essential Information About Basketball Statistics</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stats: Michael Jordan</title>
		<link>http://basketballstatisticsonline.com/record-books/stats-michael-jordan/</link>
		<comments>http://basketballstatisticsonline.com/record-books/stats-michael-jordan/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:36:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Record Books]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/record-books/stats-michael-jordan/</guid>
		<description><![CDATA[
(Photo Source:ewsonline)
Single Season Stats:
1984-1985 &#8211; 2,313 pts
1986-1987 &#8211; 3,041 pts
1987-1988 &#8211; 2,868 pts
1988-1989 &#8211; 2,633 pts
1989-1990 &#8211; 2,753 pts
1990-1991 &#8211; 2,580 pts
1991-1992 &#8211; 2,404 pts
1992-1993 &#8211; 2,541 pts
1995-1996 &#8211; 2,491 pts
1996-1997 &#8211; 2,431 pts
1997-1998 &#8211; 2,357 pts
]]></description>
			<content:encoded><![CDATA[<p><img src="http://ewsonline.com/sports/jordan/thumbnails/mjpic004.jpg" alt="" /><br />
(Photo Source:ewsonline)</p>
<p>Single Season Stats:</p>
<p>1984-1985 &#8211; 2,313 pts<br />
1986-1987 &#8211; 3,041 pts<br />
1987-1988 &#8211; 2,868 pts<br />
1988-1989 &#8211; 2,633 pts<br />
1989-1990 &#8211; 2,753 pts<br />
1990-1991 &#8211; 2,580 pts<br />
1991-1992 &#8211; 2,404 pts<br />
1992-1993 &#8211; 2,541 pts<br />
1995-1996 &#8211; 2,491 pts<br />
1996-1997 &#8211; 2,431 pts<br />
1997-1998 &#8211; 2,357 pts</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/record-books/stats-michael-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Single Season Pts Leaders</title>
		<link>http://basketballstatisticsonline.com/record-books/top-10-single-season-pts-leaders/</link>
		<comments>http://basketballstatisticsonline.com/record-books/top-10-single-season-pts-leaders/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:58:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Record Books]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/record-books/top-10-single-season-pts-leaders/</guid>
		<description><![CDATA[       
(Photo Source:Google)
Here&#8217;s the list of the ten outstanding Season Points Leaders:
1. Wilt Chamberlain &#8211; 4,029 pts(1961-62)
2. Wilt Chamberlain &#8211; 3,586 pts(1962-63)
3. Michael Jordan &#8211; 3,041 pts(1986-87)
4. Wilt Chamberlain &#8211; 3,033 pts(1960-61)
5. Wilt Chamberlain &#8211; 2,948 pts(1963-64)
6. Michael Jordan &#8211; 2,868 pts(1987-88)
7. Kobe Bryant &#8211; 2,832 pts(2005-06)
8. Bob Mcadoo [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ewsonline.com/sports/jordan/thumbnails/mjpic018.jpg" alt="" />    <img src="http://images.aahceleb.com/postertn/Wilt_Chamberlain/837169.jpg" alt="" />   <img src="http://lakers.topbuzz.com/gallery/d/22614-2/Kobe+sticks+out+his+tongue+and+poses+after+launching+a+3.jpg" alt="" /><br />
(Photo Source:Google)</p>
<p>Here&#8217;s the list of the ten outstanding Season Points Leaders:</p>
<p>1. Wilt Chamberlain &#8211; 4,029 pts(1961-62)<br />
2. Wilt Chamberlain &#8211; 3,586 pts(1962-63)<br />
3. Michael Jordan &#8211; 3,041 pts(1986-87)<br />
4. Wilt Chamberlain &#8211; 3,033 pts(1960-61)<br />
5. Wilt Chamberlain &#8211; 2,948 pts(1963-64)<br />
6. Michael Jordan &#8211; 2,868 pts(1987-88)<br />
7. Kobe Bryant &#8211; 2,832 pts(2005-06)<br />
8. Bob Mcadoo &#8211; 2,831 pts(1974-75)<br />
9. Kareem Abdul Jabar &#8211; 2,822 pts(1971-72)<br />
10. Rick Barry &#8211; 2,775 pts(1966-67)</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/record-books/top-10-single-season-pts-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Valuable Player</title>
		<link>http://basketballstatisticsonline.com/information/most-valuable-player/</link>
		<comments>http://basketballstatisticsonline.com/information/most-valuable-player/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:49:33 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/uncategorized/most-valuable-player/</guid>
		<description><![CDATA[
The Most Valuable Player (MVP) award is a recognition that is given to a member of a specific team who displayed an unmatched performance during the game. It is the most coveted individual award which players vie for because it honors and appreciates the recipient&#8217;s impeccable skills and the extra effort exerted during the game.
In [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sp1.yt-thm-a01.yimg.com/image/25/f12/544192919" alt="null" /><br />
The Most Valuable Player (MVP) award is a recognition that is given to a member of a specific team who displayed an unmatched performance during the game. It is the most coveted individual award which players vie for because it honors and appreciates the recipient&#8217;s impeccable skills and the extra effort exerted during the game.</p>
<p>In selecting the Most Valuable Player awardee, players, fans and sports insiders are asked to vote for the player whom they would like to get the award. The votes are then tallied and combined with the game statistics, specifically the records indicating the number of points made by every player of each team. The player who has gathered the most number of points is then declared as the game&#8217;s Most valuable Player.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/information/most-valuable-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adducul Fighting the Big C</title>
		<link>http://basketballstatisticsonline.com/information/adducul-fighting-the-big-c/</link>
		<comments>http://basketballstatisticsonline.com/information/adducul-fighting-the-big-c/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:59:04 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/uncategorized/adducul-fighting-the-big-c/</guid>
		<description><![CDATA[
Rommel Adducul, one of the best players of the Philippine Basketball Association, was diagnosed with nasopharyngeal cancer. Luckily, the Big C was discovered in its early stage. 
Adducul recently had his first chemotherapy session at the Cardinal Santos Hospital where his wife works as a surgeon. He and his family are very optimistic that he [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sp1.yt-thm-a02.yimg.com/image/25/f10/292175005" alt="null" /><br />
Rommel Adducul, one of the best players of the Philippine Basketball Association, was diagnosed with nasopharyngeal cancer. Luckily, the Big C was discovered in its early stage. </p>
<p>Adducul recently had his first chemotherapy session at the Cardinal Santos Hospital where his wife works as a surgeon. He and his family are very optimistic that he can win the battle against cancer.</p>
<p>Adducul is still actively playing for his team Purefoods TJ Hotdogs. He will just have to take a week off from the hardcourt to undergo a series of treatments in the hospital.</p>
<p>Purefoods TJ Hotdogs coach Ryan Gregorio and team governor Rene Pardo assured fans that Rommel Adducul will still be on the teamâ€™s active roster. </p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/information/adducul-fighting-the-big-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anne Donovan making a mark</title>
		<link>http://basketballstatisticsonline.com/women-basketball/anne-donovan-making-a-mark/</link>
		<comments>http://basketballstatisticsonline.com/women-basketball/anne-donovan-making-a-mark/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:49:09 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women Basketball]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/women-basketball/anne-donovan-making-a-mark/</guid>
		<description><![CDATA[Anne Donovan, USA Women’s National Team head coach received the 2007 USA Basketball National Coach of the Year Award. She received the award together with Mike Krzyzewski who is USA Men’s Senior National Team head coach. With her almost 30 years of experience in USA Basketball, she led the USA Women’s National Team, 19-0 record [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://basketballstatisticsonline.com/wp-content/uploads/2008/02/4.jpg' alt='4' align='left' width=200 height=200 />Anne Donovan, USA Women’s National Team head coach received the 2007 USA Basketball National Coach of the Year Award. She received the award together with Mike Krzyzewski who is USA Men’s Senior National Team head coach. With her almost 30 years of experience in USA Basketball, she led the USA Women’s National Team, 19-0 record and a 5-0 mark making them winner of  FIBA Americas Championship. USA team is now qualified for the 2008 Beijing Olympics. Included in her arrays of awards, Anne Donovan has 11 gold medals, four silver medals, one bronze and two more tournament titles to her name.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/women-basketball/anne-donovan-making-a-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Collectibles</title>
		<link>http://basketballstatisticsonline.com/archiving/hollywood-collectibles/</link>
		<comments>http://basketballstatisticsonline.com/archiving/hollywood-collectibles/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 10:34:19 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Archiving]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/archiving/hollywood-collectibles/</guid>
		<description><![CDATA[Hollywood Collectibles is a company that comes out various memorabilia for the different heroes of the sporting world.  One of the latest tributes they came out with is an autographed statistics leather basketball (in a limited edition release) for one of the greatest in the game of basketball, Bill Russell.  The leather wound [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://basketballstatisticsonline.com/wp-content/uploads/2008/03/4.jpg' alt='4.jpg' align="right" height=180 width=180/>Hollywood Collectibles is a company that comes out various memorabilia for the different heroes of the sporting world.  One of the latest tributes they came out with is an autographed statistics leather basketball (in a limited edition release) for one of the greatest in the game of basketball, Bill Russell.  The leather wound ball sports the various statistical achievements of Bill Russell as a player which highlights how much the man has contributed to making the sport what it is today.</p>
<p>The Bill Russell Statistics Signed Leather Basketball comes with a Certificate of Authenticity from the Hollywood Collectibles to make sure that the customer is buying the real deal.  Purchasers of the limited edition basketball can also buy a basketball case to help preserve the memorabilia.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/archiving/hollywood-collectibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Women Basketball</title>
		<link>http://basketballstatisticsonline.com/women-basketball/history-of-women-basketball/</link>
		<comments>http://basketballstatisticsonline.com/women-basketball/history-of-women-basketball/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:47:36 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Women Basketball]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/women-basketball/history-of-women-basketball/</guid>
		<description><![CDATA[Women basketball started in 1892 which is actually just less than a year after the game was invented. Back then women wear concealing and constricting clothes for basketball. They then have a hard time moving because of the dresses they are wearing. Until bloomers were introduced at Sophie Newcomb College in New Orleans by Clara [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://basketballstatisticsonline.com/wp-content/uploads/2008/02/3.jpg' alt='3.jpg' align='left' width=230 height=180 />Women basketball started in 1892 which is actually just less than a year after the game was invented. Back then women wear concealing and constricting clothes for basketball. They then have a hard time moving because of the dresses they are wearing. Until bloomers were introduced at Sophie Newcomb College in New Orleans by Clara Gregory Baer in 1896. If Dr. J was the inventor of the game, it was a visionary named Senda Berenson who is responsible for letting women play the basketball. And to please the society, she made some variations with the rules to make it easier for women to play the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/women-basketball/history-of-women-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Talk Show</title>
		<link>http://basketballstatisticsonline.com/shows/online-talk-show/</link>
		<comments>http://basketballstatisticsonline.com/shows/online-talk-show/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:30:00 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/shows/online-talk-show/</guid>
		<description><![CDATA[The audio streaming of former college basketball coaches Dan Searl and Kevin Cantwell puts a whole new light to the game of basketball that so many people love.  In their exchange of views, they talk about the statistics and how the game has moved to a phase where the mid-range game of basketball has [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://basketballstatisticsonline.com/wp-content/uploads/2008/03/3.jpg' alt='3.jpg' align="left" height=180 width=180/>The audio streaming of former college basketball coaches Dan Searl and Kevin Cantwell puts a whole new light to the game of basketball that so many people love.  In their exchange of views, they talk about the statistics and how the game has moved to a phase where the mid-range game of basketball has become a lost art because many players opt to drive and dunk the ball or stop on a dime to shoot the three pointer.</p>
<p>The mid-range game of basketball is statistically more effective and pleasant to watch (although not as exciting) with the current trend.  The art of shooting is extremely emphasized in this type of game and with the interview with Mike Brown, the NOAH Shooting System representative; they will try to rationalize the lost art of shooting.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/shows/online-talk-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting in the Record Books</title>
		<link>http://basketballstatisticsonline.com/record-books/getting-in-the-record-books/</link>
		<comments>http://basketballstatisticsonline.com/record-books/getting-in-the-record-books/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:03:09 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Record Books]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/record-books/getting-in-the-record-books/</guid>
		<description><![CDATA[
It is the dream of every athlete to be a part of the game’s history by etching his name on the record books.  However, getting into the record books may not be as easy as just having a prolific game.  In the case of the National Basketball Association (NBA), a player has to [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://basketballstatisticsonline.com/wp-content/uploads/2007/12/post5.jpg' alt='post5.jpg' align="left" height=190 width=110/><!--StartFragment-->
<p class="MsoNormal">It is the dream of every athlete to be a part of the game’s history by etching his name on the record books.<span>  </span>However, getting into the record books may not be as easy as just having a prolific game.<span>  </span>In the case of the National Basketball Association (NBA), a player has to meet some minimum statistical requirements before his name can get into the record books.</p>
<p class="MsoNormal">A player who plays in a game needs to be used for at least 25 minutes of playing time before his other statistics are considered.<span>  </span>He also needs to score at least eighteen points for his score to be part of the record books.<span>  </span>So a player who scores twenty points in twenty minutes of playing time does not meet the minimum minutes played even if he surpasses the minimum points needed.</p>
<p class="MsoNormal">Source: <a href="http://www.nba.com/leader_requirements.html">nba.com</a></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/record-books/getting-in-the-record-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possessions of a Neglected Statistic</title>
		<link>http://basketballstatisticsonline.com/neglected-statistics/possessions-of-a-neglected-statistic/</link>
		<comments>http://basketballstatisticsonline.com/neglected-statistics/possessions-of-a-neglected-statistic/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 08:02:05 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Neglected Statistics]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/neglected-statistics/possessions-of-a-neglected-statistic/</guid>
		<description><![CDATA[
In basketball, there exists a lot of statistical categories like point scored, blocked shots, steals, assists and more.  Players are even given awards based on their excellence on a certain statistical category and the player with the best statistical record of all is awarded as the best player.
An often neglected statistical category is possessions. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://basketballstatisticsonline.com/wp-content/uploads/2007/12/post4.JPG' alt='post4.JPG' align="right" height=200 width=120/><!--StartFragment-->
<p class="MsoNormal">In basketball, there exists a lot of statistical categories like point scored, blocked shots, steals, assists and more.<span>  </span>Players are even given awards based on their excellence on a certain statistical category and the player with the best statistical record of all is awarded as the best player.</p>
<p class="MsoNormal">An often neglected statistical category is possessions.<span>  </span>The number of possessions in a game is an important category but have you ever heard of a team being awarded under this category?<span>  </span>Remember that the goal in basketball is to have a higher score than your opponent by either having more field goals or limiting the score of your opponent.<span>  </span>Here lies the importance of possessions you have, the more opportunity for you to score and<span>  </span>lesser for the other team.</p>
<p><span style="font-size: 10pt; font-family: Verdana">Source: <a href="http://www.eba-stats.com/index.php?option=com_content&amp;task=view&amp;id=5078&amp;Itemid=47">http://www.eba-stats.com/index.php?option=com_content&amp;task=view&amp;id=5078&amp;Itemid=47</a></span><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/neglected-statistics/possessions-of-a-neglected-statistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
