<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basketball Statistics Online</title>
	<atom:link href="http://basketballstatisticsonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://basketballstatisticsonline.com</link>
	<description>Bringing Essential Information About Basketball Statistics</description>
	<lastBuildDate>Wed, 30 Mar 2011 21:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lebron James</title>
		<link>http://basketballstatisticsonline.com/general/lebron-james/</link>
		<comments>http://basketballstatisticsonline.com/general/lebron-james/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:17:00 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[the decision]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/?p=255</guid>
		<description><![CDATA[Probably the most controversial basketball related issue this year was the Lebron James’ move from the Cleveland Cavaliers to Miami Heat. Most of the criticism came from James’ playing up his move. Cleveland fans also saw it as a betrayal of their trust given to James. James’ decision was mainly centered on two things – [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketballstatisticsonline.com/wp-content/uploads/2011/03/lebron.jpg"><img src="http://basketballstatisticsonline.com/wp-content/uploads/2011/03/lebron-150x150.jpg" alt="" title="lebron" width="150" height="150" class="alignnone size-thumbnail wp-image-256" /></a><br />
Probably the most controversial basketball related issue this year was the <a href="http://www.telegraph.co.uk/sport/othersports/basketball/7880779/LeBron-James-announces-move-to-Miami-Heat-as-Cavaliers-fans-burn-jerseys-in-anger.html">Lebron James’ move from the Cleveland Cavaliers to Miami Heat.</a> Most of the criticism came from James’ playing up his move. Cleveland fans also saw it as a betrayal of their trust given to James.<br />
James’ decision was mainly centered on two things – his desire to win a championship, and what supposedly is his desire to stop being the scorer in the team but what he calls the “distributor” role.<br />
With Dwayne Wade and Chris Bosh also joining Miami Heat, it is hard to ignore that Miami has indeed become a very formidable team.  </p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/general/lebron-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Most Improved Player Award</title>
		<link>http://basketballstatisticsonline.com/general/top-ten-most-improved-player-award/</link>
		<comments>http://basketballstatisticsonline.com/general/top-ten-most-improved-player-award/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 13:21:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Record Books]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/general/top-ten-most-improved-player-award/</guid>
		<description><![CDATA[Here&#8217;s the List: 1. 2007-08 &#8211; Hedo Turkoglu 2. 2006-07 &#8211; Monta Ellis 3. 2005-06 &#8211; Boris Diaw 4. 2004-05 &#8211; Bobby Simmons 5. 2003-04 &#8211; Zach Randolph 6. 2002-03 &#8211; Gilbert Arenas 7. 2001-02 &#8211; Jermaine O&#8217;Neal 8. 2000-01 &#8211; Tracy McGrady 9. 1999-00 &#8211; Jalen Rose 10. 1998-99 &#8211; Darrell Armstrong]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.orlandosentinel.com/media/thumbnails/photogallery/2007-02/27628479.jpg" alt="" />    <img src="http://d.yimg.com/a/p/sp/getty/cf/thumbe.e1ac204d0ccb13e95e0ea4a149ddebf6/e1ac204d0ccb13e95e0ea4a149ddebf6-getty-76076164ge007_clippers_warriors.jpg" alt="" />    <img src="http://d.yimg.com/us.yimg.com/p/ap/20080430/thumb.8c83a0cfbd7d4172b28dec45834b1e01.suns_spurs_basketball_txeg113.jpg" alt="" /></p>
<p>Here&#8217;s the List:</p>
<p>1. 2007-08 &#8211; Hedo Turkoglu</p>
<p>2. 2006-07 &#8211; Monta Ellis</p>
<p>3. 2005-06 &#8211; Boris Diaw</p>
<p>4. 2004-05 &#8211; Bobby Simmons</p>
<p>5. 2003-04 &#8211; Zach Randolph</p>
<p>6. 2002-03 &#8211; Gilbert Arenas</p>
<p>7. 2001-02 &#8211; Jermaine O&#8217;Neal</p>
<p>8. 2000-01 &#8211; Tracy McGrady</p>
<p>9. 1999-00 &#8211; Jalen Rose</p>
<p>10. 1998-99 &#8211; Darrell Armstrong</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/general/top-ten-most-improved-player-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnover statistics: not that bad.</title>
		<link>http://basketballstatisticsonline.com/information/turnover-statistics-not-that-bad/</link>
		<comments>http://basketballstatisticsonline.com/information/turnover-statistics-not-that-bad/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:15:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/uncategorized/turnover-statistics-not-that-bad/</guid>
		<description><![CDATA[Aside from having an offensive foul, a turnover is one of the most dreaded things a basketball player can commit. Turnovers can be devastating and can actually ruin a team’s chance of winning the game. Too many turnovers can give the other team a chance to win by a large margin. If a turnover has [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://basketballstatisticsonline.com/wp-content/uploads/2008/06/11.jpg' title='11.jpg'><img src='http://basketballstatisticsonline.com/wp-content/uploads/2008/06/11.jpg' alt='11.jpg' /></a></p>
<p>Aside from having an offensive foul, a turnover is one of the most dreaded things a basketball player can commit. Turnovers can be devastating and can actually ruin a team’s chance of winning the game. Too many turnovers can give the other team a chance to win by a large margin. If a turnover has already happened, the defense of the team who committed that turnover should be alert and fast enough to stop the offense from shooting the ball.</p>
<p>However, let us not associate turnovers with bad ball handling. Yes, bad ball handling might be a factor but the thing is, the top 5 players who have lead the statistics when it comes to turnovers are the by far, the best players of some of the best teams in NBA. Paul Pierce for one has 82, Kobe Bryant has 70, Kevin Garnett has 55, LeBron James has 54 and Tony Parker has 50. These names are actually legendary in NBA history and are not just some newbie who was just drafted off by NBA—we’re talking about veterans who have 6-11 years of professional basketball attached to their names. The main reason why they commit so much turnovers is that, due to their good skills in basketball, the players basically pass the ball to them more often than the rest. They handle the ball almost all of the time, and with this, turnovers will surely happen to them since they pass the ball mostly to their teammates who are open.</p>
<p>Photo taken from http://www.insidehoops.com</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/information/turnover-statistics-not-that-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comeback Player Awardees</title>
		<link>http://basketballstatisticsonline.com/general/comeback-player-awardees/</link>
		<comments>http://basketballstatisticsonline.com/general/comeback-player-awardees/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 13:40:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Record Books]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/general/comeback-player-awardees/</guid>
		<description><![CDATA[Here they are: 1. 1985-86 &#8211; Marques Johnson 2. 1984-85 &#8211; Michael Ray Richardson 3. 1983-84 &#8211; Adrian Dantley 4. 1982-83 &#8211; Paul Westphal 5. 1981-82 &#8211; Gus Williams 6. 1980-81 &#8211; Bernard King]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.cdn.turner.com/sivault/image/1983/05/05/001303431.thumbnail.jpg" alt="" />    <img src="http://assets.espn.go.com/photo/2007/0822/nba_g_richardson_195.jpg" alt="" /></p>
<p>Here they are:</p>
<p>1. 1985-86 &#8211; Marques Johnson</p>
<p>2. 1984-85 &#8211; Michael Ray Richardson</p>
<p>3. 1983-84 &#8211; Adrian Dantley</p>
<p>4. 1982-83 &#8211; Paul Westphal</p>
<p>5. 1981-82 &#8211; Gus Williams</p>
<p>6. 1980-81 &#8211; Bernard King </p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/general/comeback-player-awardees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookie of the Year award by Sporting News</title>
		<link>http://basketballstatisticsonline.com/general/rookie-of-the-year-award-by-sporting-news/</link>
		<comments>http://basketballstatisticsonline.com/general/rookie-of-the-year-award-by-sporting-news/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:29:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Record Books]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/general/rookie-of-the-year-award-by-sporting-news/</guid>
		<description><![CDATA[Here&#8217;s the List: 1. 2006-07 &#8211; Brandon Roy 2. 2005-06 &#8211; Chris Paul 3. 2004-05 &#8211; Emeka Okafor 4. 2003-04 &#8211; LeBron James 5. 2002-03 &#8211; Yao Ming 6. 2001-02 &#8211; Tony Parker 7. 2000-01 &#8211; Mike Miller 8. 1999-00 &#8211; Elton Brand 9. 1998-99 &#8211; Vince Carter 10. 1997-98 &#8211; Tim Duncan]]></description>
			<content:encoded><![CDATA[<p><img src="http://d.yimg.com/a/p/sp/getty/a5/thumbe.aa7fa8e37466a95e3465bd372570d04c/aa7fa8e37466a95e3465bd372570d04c-getty-76076070rw022_trail_blazers_kings.jpg" alt="" />    <img src="http://d.yimg.com/a/p/sp/getty/34/thumbe.5d0a7094bb0079feb742e43a26ea58e2/5d0a7094bb0079feb742e43a26ea58e2-getty-80327538cg035_dallas_maveri.jpg" alt="" />    <img src="http://d.yimg.com/a/p/sp/getty/74/thumbe.9a5a3a9a4990f0b5f088bc9bfb2ed85a/9a5a3a9a4990f0b5f088bc9bfb2ed85a-getty-76075250rh003_bobcats_pacers.jpg" alt="" /></p>
<p>Here&#8217;s the List:</p>
<p>1. 2006-07 &#8211; Brandon Roy</p>
<p>2. 2005-06 &#8211; Chris Paul</p>
<p>3. 2004-05 &#8211; Emeka Okafor</p>
<p>4. 2003-04 &#8211; LeBron James</p>
<p>5. 2002-03 &#8211; Yao Ming</p>
<p>6. 2001-02 &#8211; Tony Parker</p>
<p>7. 2000-01 &#8211; Mike Miller</p>
<p>8. 1999-00 &#8211; Elton Brand</p>
<p>9. 1998-99 &#8211; Vince Carter</p>
<p>10. 1997-98 &#8211; Tim Duncan</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/general/rookie-of-the-year-award-by-sporting-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 MVP Winners of all Time</title>
		<link>http://basketballstatisticsonline.com/record-books/top-10-mvp-winners-of-all-time/</link>
		<comments>http://basketballstatisticsonline.com/record-books/top-10-mvp-winners-of-all-time/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:02:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Record Books]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/record-books/top-10-mvp-winners-of-all-time/</guid>
		<description><![CDATA[(Photo Source:Google) List of Top 10 MVP Winners: 1. 2006-07 &#8211; Dirk Nowitzki 2. 2005-06 &#8211; Steve Nash 3. 2004-05 &#8211; Steve Nash 4. 2003-04 &#8211; Kevin Garnett 5. 2002-03 &#8211; Tim Duncan 6. 2001-02 &#8211; Tim Duncan 7. 2000-01 &#8211; Allen Iverson 8. 1999-00 &#8211; Shaquille O&#8217;Neal 9. 1998-99 &#8211; Karl Malone 10. 1997-98 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://d.yimg.com/a/p/sp/getty/bb/thumbe.0ce641dd05f15b8c0eb854f7a9b5bc89/0ce641dd05f15b8c0eb854f7a9b5bc89-getty-80327538cg028_dallas_maveri.jpg" alt="" />  <img src="http://d.yimg.com/a/p/sp/getty/fb/thumbe.a907485509e324df3d1031bb5d958aba/a907485509e324df3d1031bb5d958aba-getty-80358530ab038_suns_spur.jpg" alt="" />  <img src="http://www.bballone.com/shaqo/lakers/images/lakers7.jpg" alt="" /><br />
(Photo Source:Google)</p>
<p>List of Top 10 MVP Winners:</p>
<p>1. 2006-07 &#8211; Dirk Nowitzki<br />
2. 2005-06 &#8211; Steve Nash<br />
3. 2004-05 &#8211; Steve Nash<br />
4. 2003-04 &#8211; Kevin Garnett<br />
5. 2002-03 &#8211; Tim Duncan<br />
6. 2001-02 &#8211; Tim Duncan<br />
7. 2000-01 &#8211; Allen Iverson<br />
8. 1999-00 &#8211; Shaquille O&#8217;Neal<br />
9. 1998-99 &#8211; Karl Malone<br />
10. 1997-98 &#8211; Michael Jordan</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/record-books/top-10-mvp-winners-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan’s Jerseys</title>
		<link>http://basketballstatisticsonline.com/information/jordan%e2%80%99s-jerseys/</link>
		<comments>http://basketballstatisticsonline.com/information/jordan%e2%80%99s-jerseys/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:57:11 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/uncategorized/jordan%e2%80%99s-jerseys/</guid>
		<description><![CDATA[The NBA Store in New York which is celebrating its tenth anniversary this year, revealed that basketball icon Michael Jordan’s most sought-after jerseys continue to be the store best-selling item. Jordan’s jerseys continue to be a hot item even after five years in retirement. The NBA Store which has 200 branches in different countries around [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sp1.yt-thm-a04.yimg.com/image/25/m6/3449159635" alt="null" /><br />
The NBA Store in New York which is celebrating its tenth anniversary this year, revealed that basketball icon Michael Jordan’s most sought-after jerseys continue to be the store best-selling item. Jordan’s jerseys continue to be a hot item even after five years in retirement.</p>
<p>The NBA Store which has 200 branches in different countries around the world also offers the jerseys of other leading basketball players in the history of National Basketball Association. They have the jerseys of Kobe Bryant, Allen Iverson, LeBron James, Shaquille O’Neal, Tracy McGrady, Dwayne Wayde, Jason Kidd, Vince Carter and Tim Duncan.</p>
<p>Based on the NBA Store’s sales records, Bryant comes in a close second after Jordan in the sales followed by Iverson, James and O’Neal. Among the top five players, Jordan, Bryant and Iverson have changed teams and numbers over time giving the NBA Store more variety to its jerseys.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/information/jordan%e2%80%99s-jerseys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats:Wilt Chamberlain</title>
		<link>http://basketballstatisticsonline.com/record-books/statswilt-chamberlain/</link>
		<comments>http://basketballstatisticsonline.com/record-books/statswilt-chamberlain/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:19:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Record Books]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/record-books/statswilt-chamberlain/</guid>
		<description><![CDATA[(Photo Source:Sporting News) Single Season Stats: 1959-1960 &#8211; 2,707 pts 1960-1961 &#8211; 3,033 pts 1961-1962 &#8211; 4,029 pts 1962-1963 &#8211; 3,586 pts 1963-1964 &#8211; 2,948 pts 1964-1965 &#8211; 2,534 pts 1965-1966 &#8211; 2,649 pts]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.tsn.com/archives/wilt/i/wcc2.jpg" alt="" /><br />
(Photo Source:Sporting News)</p>
<p>Single Season Stats:</p>
<p>1959-1960 &#8211; 2,707 pts<br />
1960-1961 &#8211; 3,033 pts<br />
1961-1962 &#8211; 4,029 pts<br />
1962-1963 &#8211; 3,586 pts<br />
1963-1964 &#8211; 2,948 pts<br />
1964-1965 &#8211; 2,534 pts<br />
1965-1966 &#8211; 2,649 pts</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/record-books/statswilt-chamberlain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Teams</title>
		<link>http://basketballstatisticsonline.com/information/nba-teams/</link>
		<comments>http://basketballstatisticsonline.com/information/nba-teams/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:50:34 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/uncategorized/nba-teams/</guid>
		<description><![CDATA[Below is a list of all the basketball teams that compete in the National Basketball Association sourced out from Wikipedia. So that you would know which team comes from which state. A Atlanta Hawks B Boston Celtics C Charlotte Bobcats Chicago Bulls Cleveland Cavaliers D Dallas Mavericks Denver Nuggets Detroit Pistons G Golden State Warriors [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sp1.yt-thm-a02.yimg.com/image/25/m3/2580956680" alt="null" /></p>
<p>Below is a list of all the basketball teams that compete in the National Basketball Association sourced out from Wikipedia. So that you would know which team comes from which state.<br />
<strong>A</strong><br />
Atlanta Hawks</p>
<p><strong>B</strong><br />
Boston Celtics</p>
<p><strong>C</strong><br />
Charlotte Bobcats<br />
Chicago Bulls<br />
Cleveland Cavaliers</p>
<p><strong>D</strong><br />
Dallas Mavericks<br />
Denver Nuggets<br />
Detroit Pistons</p>
<p><strong>G</strong><br />
Golden State Warriors</p>
<p><strong>H</strong><br />
Houston Rockets</p>
<p><strong>I</strong><br />
Indiana Pacers</p>
<p><strong>L</strong><br />
Los Angeles Clippers<br />
Los Angeles Lakers</p>
<p><strong>M</strong><br />
Memphis Grizzlies<br />
Miami Heat<br />
Milwaukee Bucks<br />
Minnesota Timberwolves</p>
<p><strong>N</strong><br />
New Jersey Nets<br />
New Orleans Hornets<br />
New York Knickerbockers</p>
<p><strong>O</strong><br />
Orlando Magic<br />
<strong><br />
P</strong><br />
Philadelphia 76ers<br />
Phoenix Suns<br />
Portland Trail Blazers</p>
<p><strong>S</strong><br />
Sacramento Kings<br />
San Antonio Spurs<br />
Seattle SuperSonics</p>
<p><strong>T </strong><br />
Toronto Raptors</p>
<p><strong>U</strong><br />
Utah Jazz</p>
<p><strong>W</strong><br />
Washington Wizards</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/information/nba-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnett Led Celtics to Victory</title>
		<link>http://basketballstatisticsonline.com/information/garnett-led-celtics-to-victory/</link>
		<comments>http://basketballstatisticsonline.com/information/garnett-led-celtics-to-victory/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 08:59:33 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/uncategorized/garnett-led-celtics-to-victory/</guid>
		<description><![CDATA[Boston Celtics’ man-of-the-hour Kevin Garnett has been instrumental to the team’s victory in the recent game where the Boston Celtics beat the Phoenix Suns with a score of 117-97. Garnett contributed 30 points for the team’s victory. The win is a breakthrough for the Celtics after its two-game losing streak. The win in the recently [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sp1.yt-thm-a01.yimg.com/image/25/m5/3283000408" alt="null" /><br />
Boston Celtics’ man-of-the-hour Kevin Garnett has been instrumental to the team’s victory in the recent game where the Boston Celtics beat the Phoenix Suns with a score of 117-97. Garnett contributed 30 points for the team’s victory. The win is a breakthrough for the Celtics after its two-game losing streak. The win in the recently concluded match increases the chance of the Boston Celtics in joining the upcoming Eastern Conference.</p>
<p>Boston Celtics’ acquisition of Kevin Garnett during off season has been proven beneficial to the team. Paul Pierce, Garnett’s teammate, added that the latter’s arrival (in the team) gave a complete turnaround for the Celtics. </p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/information/garnett-led-celtics-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

