<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basketball Statistics Online</title>
	<atom:link href="http://basketballstatisticsonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://basketballstatisticsonline.com</link>
	<description>Bringing Essential Information About Basketball Statistics</description>
	<lastBuildDate>Sat, 10 Jul 2010 08:57:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jordanâ€™s Jerseys</title>
		<link>http://basketballstatisticsonline.com/information/jordan%e2%80%99s-jerseys/</link>
		<comments>http://basketballstatisticsonline.com/information/jordan%e2%80%99s-jerseys/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:57:11 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/uncategorized/jordan%e2%80%99s-jerseys/</guid>
		<description><![CDATA[
The NBA Store in New York which is celebrating its tenth anniversary this year, revealed that basketball icon Michael Jordanâ€™s most sought-after jerseys continue to be the store best-selling item. Jordanâ€™s jerseys continue to be a hot item even after five years in retirement.
The NBA Store which has 200 branches in different countries around the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sp1.yt-thm-a04.yimg.com/image/25/m6/3449159635" alt="null" /><br />
The NBA Store in New York which is celebrating its tenth anniversary this year, revealed that basketball icon Michael Jordanâ€™s most sought-after jerseys continue to be the store best-selling item. Jordanâ€™s jerseys continue to be a hot item even after five years in retirement.</p>
<p>The NBA Store which has 200 branches in different countries around the world also offers the jerseys of other leading basketball players in the history of National Basketball Association. They have the jerseys of Kobe Bryant, Allen Iverson, LeBron James, Shaquille Oâ€™Neal, Tracy McGrady, Dwayne Wayde, Jason Kidd, Vince Carter and Tim Duncan.</p>
<p>Based on the NBA Storeâ€™s sales records, Bryant comes in a close second after Jordan in the sales followed by Iverson, James and Oâ€™Neal. Among the top five players, Jordan, Bryant and Iverson have changed teams and numbers over time giving the NBA Store more variety to its jerseys.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/information/jordan%e2%80%99s-jerseys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats:Wilt Chamberlain</title>
		<link>http://basketballstatisticsonline.com/record-books/statswilt-chamberlain/</link>
		<comments>http://basketballstatisticsonline.com/record-books/statswilt-chamberlain/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:19:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Record Books]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/record-books/statswilt-chamberlain/</guid>
		<description><![CDATA[
(Photo Source:Sporting News)
Single Season Stats:
1959-1960 &#8211; 2,707 pts
1960-1961 &#8211; 3,033 pts
1961-1962 &#8211; 4,029 pts
1962-1963 &#8211; 3,586 pts
1963-1964 &#8211; 2,948 pts
1964-1965 &#8211; 2,534 pts
1965-1966 &#8211; 2,649 pts
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.tsn.com/archives/wilt/i/wcc2.jpg" alt="" /><br />
(Photo Source:Sporting News)</p>
<p>Single Season Stats:</p>
<p>1959-1960 &#8211; 2,707 pts<br />
1960-1961 &#8211; 3,033 pts<br />
1961-1962 &#8211; 4,029 pts<br />
1962-1963 &#8211; 3,586 pts<br />
1963-1964 &#8211; 2,948 pts<br />
1964-1965 &#8211; 2,534 pts<br />
1965-1966 &#8211; 2,649 pts</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/record-books/statswilt-chamberlain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Teams</title>
		<link>http://basketballstatisticsonline.com/information/nba-teams/</link>
		<comments>http://basketballstatisticsonline.com/information/nba-teams/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:50:34 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/uncategorized/nba-teams/</guid>
		<description><![CDATA[
Below is a list of all the basketball teams that compete in the National Basketball Association sourced out from Wikipedia. So that you would know which team comes from which state.
A
Atlanta Hawks
B
Boston Celtics
C
Charlotte Bobcats
Chicago Bulls
Cleveland Cavaliers
D
Dallas Mavericks
Denver Nuggets
Detroit Pistons
G
Golden State Warriors
H
Houston Rockets
I
Indiana Pacers
L
Los Angeles Clippers
Los Angeles Lakers
M
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
N
New Jersey Nets
New Orleans Hornets
New [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sp1.yt-thm-a02.yimg.com/image/25/m3/2580956680" alt="null" /></p>
<p>Below is a list of all the basketball teams that compete in the National Basketball Association sourced out from Wikipedia. So that you would know which team comes from which state.<br />
<strong>A</strong><br />
Atlanta Hawks</p>
<p><strong>B</strong><br />
Boston Celtics</p>
<p><strong>C</strong><br />
Charlotte Bobcats<br />
Chicago Bulls<br />
Cleveland Cavaliers</p>
<p><strong>D</strong><br />
Dallas Mavericks<br />
Denver Nuggets<br />
Detroit Pistons</p>
<p><strong>G</strong><br />
Golden State Warriors</p>
<p><strong>H</strong><br />
Houston Rockets</p>
<p><strong>I</strong><br />
Indiana Pacers</p>
<p><strong>L</strong><br />
Los Angeles Clippers<br />
Los Angeles Lakers</p>
<p><strong>M</strong><br />
Memphis Grizzlies<br />
Miami Heat<br />
Milwaukee Bucks<br />
Minnesota Timberwolves</p>
<p><strong>N</strong><br />
New Jersey Nets<br />
New Orleans Hornets<br />
New York Knickerbockers</p>
<p><strong>O</strong><br />
Orlando Magic<br />
<strong><br />
P</strong><br />
Philadelphia 76ers<br />
Phoenix Suns<br />
Portland Trail Blazers</p>
<p><strong>S</strong><br />
Sacramento Kings<br />
San Antonio Spurs<br />
Seattle SuperSonics</p>
<p><strong>T </strong><br />
Toronto Raptors</p>
<p><strong>U</strong><br />
Utah Jazz</p>
<p><strong>W</strong><br />
Washington Wizards</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/information/nba-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnett Led Celtics to Victory</title>
		<link>http://basketballstatisticsonline.com/information/garnett-led-celtics-to-victory/</link>
		<comments>http://basketballstatisticsonline.com/information/garnett-led-celtics-to-victory/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 08:59:33 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/uncategorized/garnett-led-celtics-to-victory/</guid>
		<description><![CDATA[
Boston Celticsâ€™ man-of-the-hour Kevin Garnett has been instrumental to the teamâ€™s victory in the recent game where the Boston Celtics beat the Phoenix Suns with a score of 117-97. Garnett contributed 30 points for the teamâ€™s victory. The win is a breakthrough for the Celtics after its two-game losing streak. The win in the recently [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sp1.yt-thm-a01.yimg.com/image/25/m5/3283000408" alt="null" /><br />
Boston Celticsâ€™ man-of-the-hour Kevin Garnett has been instrumental to the teamâ€™s victory in the recent game where the Boston Celtics beat the Phoenix Suns with a score of 117-97. Garnett contributed 30 points for the teamâ€™s victory. The win is a breakthrough for the Celtics after its two-game losing streak. The win in the recently concluded match increases the chance of the Boston Celtics in joining the upcoming Eastern Conference.</p>
<p>Boston Celticsâ€™ acquisition of Kevin Garnett during off season has been proven beneficial to the team. Paul Pierce, Garnettâ€™s teammate, added that the latterâ€™s arrival (in the team) gave a complete turnaround for the Celtics. </p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/information/garnett-led-celtics-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats: Michael Jordan</title>
		<link>http://basketballstatisticsonline.com/record-books/stats-michael-jordan/</link>
		<comments>http://basketballstatisticsonline.com/record-books/stats-michael-jordan/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:36:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Record Books]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/record-books/stats-michael-jordan/</guid>
		<description><![CDATA[
(Photo Source:ewsonline)
Single Season Stats:
1984-1985 &#8211; 2,313 pts
1986-1987 &#8211; 3,041 pts
1987-1988 &#8211; 2,868 pts
1988-1989 &#8211; 2,633 pts
1989-1990 &#8211; 2,753 pts
1990-1991 &#8211; 2,580 pts
1991-1992 &#8211; 2,404 pts
1992-1993 &#8211; 2,541 pts
1995-1996 &#8211; 2,491 pts
1996-1997 &#8211; 2,431 pts
1997-1998 &#8211; 2,357 pts
]]></description>
			<content:encoded><![CDATA[<p><img src="http://ewsonline.com/sports/jordan/thumbnails/mjpic004.jpg" alt="" /><br />
(Photo Source:ewsonline)</p>
<p>Single Season Stats:</p>
<p>1984-1985 &#8211; 2,313 pts<br />
1986-1987 &#8211; 3,041 pts<br />
1987-1988 &#8211; 2,868 pts<br />
1988-1989 &#8211; 2,633 pts<br />
1989-1990 &#8211; 2,753 pts<br />
1990-1991 &#8211; 2,580 pts<br />
1991-1992 &#8211; 2,404 pts<br />
1992-1993 &#8211; 2,541 pts<br />
1995-1996 &#8211; 2,491 pts<br />
1996-1997 &#8211; 2,431 pts<br />
1997-1998 &#8211; 2,357 pts</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/record-books/stats-michael-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Single Season Pts Leaders</title>
		<link>http://basketballstatisticsonline.com/record-books/top-10-single-season-pts-leaders/</link>
		<comments>http://basketballstatisticsonline.com/record-books/top-10-single-season-pts-leaders/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:58:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Record Books]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/record-books/top-10-single-season-pts-leaders/</guid>
		<description><![CDATA[       
(Photo Source:Google)
Here&#8217;s the list of the ten outstanding Season Points Leaders:
1. Wilt Chamberlain &#8211; 4,029 pts(1961-62)
2. Wilt Chamberlain &#8211; 3,586 pts(1962-63)
3. Michael Jordan &#8211; 3,041 pts(1986-87)
4. Wilt Chamberlain &#8211; 3,033 pts(1960-61)
5. Wilt Chamberlain &#8211; 2,948 pts(1963-64)
6. Michael Jordan &#8211; 2,868 pts(1987-88)
7. Kobe Bryant &#8211; 2,832 pts(2005-06)
8. Bob Mcadoo [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ewsonline.com/sports/jordan/thumbnails/mjpic018.jpg" alt="" />    <img src="http://images.aahceleb.com/postertn/Wilt_Chamberlain/837169.jpg" alt="" />   <img src="http://lakers.topbuzz.com/gallery/d/22614-2/Kobe+sticks+out+his+tongue+and+poses+after+launching+a+3.jpg" alt="" /><br />
(Photo Source:Google)</p>
<p>Here&#8217;s the list of the ten outstanding Season Points Leaders:</p>
<p>1. Wilt Chamberlain &#8211; 4,029 pts(1961-62)<br />
2. Wilt Chamberlain &#8211; 3,586 pts(1962-63)<br />
3. Michael Jordan &#8211; 3,041 pts(1986-87)<br />
4. Wilt Chamberlain &#8211; 3,033 pts(1960-61)<br />
5. Wilt Chamberlain &#8211; 2,948 pts(1963-64)<br />
6. Michael Jordan &#8211; 2,868 pts(1987-88)<br />
7. Kobe Bryant &#8211; 2,832 pts(2005-06)<br />
8. Bob Mcadoo &#8211; 2,831 pts(1974-75)<br />
9. Kareem Abdul Jabar &#8211; 2,822 pts(1971-72)<br />
10. Rick Barry &#8211; 2,775 pts(1966-67)</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/record-books/top-10-single-season-pts-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Valuable Player</title>
		<link>http://basketballstatisticsonline.com/information/most-valuable-player/</link>
		<comments>http://basketballstatisticsonline.com/information/most-valuable-player/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:49:33 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/uncategorized/most-valuable-player/</guid>
		<description><![CDATA[
The Most Valuable Player (MVP) award is a recognition that is given to a member of a specific team who displayed an unmatched performance during the game. It is the most coveted individual award which players vie for because it honors and appreciates the recipient&#8217;s impeccable skills and the extra effort exerted during the game.
In [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sp1.yt-thm-a01.yimg.com/image/25/f12/544192919" alt="null" /><br />
The Most Valuable Player (MVP) award is a recognition that is given to a member of a specific team who displayed an unmatched performance during the game. It is the most coveted individual award which players vie for because it honors and appreciates the recipient&#8217;s impeccable skills and the extra effort exerted during the game.</p>
<p>In selecting the Most Valuable Player awardee, players, fans and sports insiders are asked to vote for the player whom they would like to get the award. The votes are then tallied and combined with the game statistics, specifically the records indicating the number of points made by every player of each team. The player who has gathered the most number of points is then declared as the game&#8217;s Most valuable Player.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/information/most-valuable-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adducul Fighting the Big C</title>
		<link>http://basketballstatisticsonline.com/information/adducul-fighting-the-big-c/</link>
		<comments>http://basketballstatisticsonline.com/information/adducul-fighting-the-big-c/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:59:04 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/uncategorized/adducul-fighting-the-big-c/</guid>
		<description><![CDATA[
Rommel Adducul, one of the best players of the Philippine Basketball Association, was diagnosed with nasopharyngeal cancer. Luckily, the Big C was discovered in its early stage. 
Adducul recently had his first chemotherapy session at the Cardinal Santos Hospital where his wife works as a surgeon. He and his family are very optimistic that he [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sp1.yt-thm-a02.yimg.com/image/25/f10/292175005" alt="null" /><br />
Rommel Adducul, one of the best players of the Philippine Basketball Association, was diagnosed with nasopharyngeal cancer. Luckily, the Big C was discovered in its early stage. </p>
<p>Adducul recently had his first chemotherapy session at the Cardinal Santos Hospital where his wife works as a surgeon. He and his family are very optimistic that he can win the battle against cancer.</p>
<p>Adducul is still actively playing for his team Purefoods TJ Hotdogs. He will just have to take a week off from the hardcourt to undergo a series of treatments in the hospital.</p>
<p>Purefoods TJ Hotdogs coach Ryan Gregorio and team governor Rene Pardo assured fans that Rommel Adducul will still be on the teamâ€™s active roster. </p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/information/adducul-fighting-the-big-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anne Donovan making a mark</title>
		<link>http://basketballstatisticsonline.com/women-basketball/anne-donovan-making-a-mark/</link>
		<comments>http://basketballstatisticsonline.com/women-basketball/anne-donovan-making-a-mark/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:49:09 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women Basketball]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/women-basketball/anne-donovan-making-a-mark/</guid>
		<description><![CDATA[Anne Donovan, USA Women’s National Team head coach received the 2007 USA Basketball National Coach of the Year Award. She received the award together with Mike Krzyzewski who is USA Men’s Senior National Team head coach. With her almost 30 years of experience in USA Basketball, she led the USA Women’s National Team, 19-0 record [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://basketballstatisticsonline.com/wp-content/uploads/2008/02/4.jpg' alt='4' align='left' width=200 height=200 />Anne Donovan, USA Women’s National Team head coach received the 2007 USA Basketball National Coach of the Year Award. She received the award together with Mike Krzyzewski who is USA Men’s Senior National Team head coach. With her almost 30 years of experience in USA Basketball, she led the USA Women’s National Team, 19-0 record and a 5-0 mark making them winner of  FIBA Americas Championship. USA team is now qualified for the 2008 Beijing Olympics. Included in her arrays of awards, Anne Donovan has 11 gold medals, four silver medals, one bronze and two more tournament titles to her name.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/women-basketball/anne-donovan-making-a-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Collectibles</title>
		<link>http://basketballstatisticsonline.com/archiving/hollywood-collectibles/</link>
		<comments>http://basketballstatisticsonline.com/archiving/hollywood-collectibles/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 10:34:19 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Archiving]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/archiving/hollywood-collectibles/</guid>
		<description><![CDATA[Hollywood Collectibles is a company that comes out various memorabilia for the different heroes of the sporting world.  One of the latest tributes they came out with is an autographed statistics leather basketball (in a limited edition release) for one of the greatest in the game of basketball, Bill Russell.  The leather wound [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://basketballstatisticsonline.com/wp-content/uploads/2008/03/4.jpg' alt='4.jpg' align="right" height=180 width=180/>Hollywood Collectibles is a company that comes out various memorabilia for the different heroes of the sporting world.  One of the latest tributes they came out with is an autographed statistics leather basketball (in a limited edition release) for one of the greatest in the game of basketball, Bill Russell.  The leather wound ball sports the various statistical achievements of Bill Russell as a player which highlights how much the man has contributed to making the sport what it is today.</p>
<p>The Bill Russell Statistics Signed Leather Basketball comes with a Certificate of Authenticity from the Hollywood Collectibles to make sure that the customer is buying the real deal.  Purchasers of the limited edition basketball can also buy a basketball case to help preserve the memorabilia.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/archiving/hollywood-collectibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
