<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basketball Statistics Online</title>
	<atom:link href="http://basketballstatisticsonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://basketballstatisticsonline.com</link>
	<description>Bringing Essential Information About Basketball Statistics</description>
	<lastBuildDate>Tue, 10 Apr 2012 07:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Basketball Statistics Software</title>
		<link>http://basketballstatisticsonline.com/software/basketball-statistics-software/</link>
		<comments>http://basketballstatisticsonline.com/software/basketball-statistics-software/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:54:34 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/software/basketball-statistics-software/</guid>
		<description><![CDATA[Basketball statistics used to be written down then in what is known as a scorebook and then compiled. With the advent of computers and the Information Technology age, basketball statisticians now have the luxury of having computers help them in storing statistical data and analyzing those data to come up with a more accurate evaluation. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://basketballstatisticsonline.com/wp-content/uploads/2007/12/post2.jpg' alt='post2.jpg' align="right" height=170 width=190/><!--StartFragment-->
<p class="MsoNormal">Basketball statistics used to be written down then in what is known as a scorebook and then compiled.<span>  </span>With the advent of computers and the Information Technology age, basketball statisticians now have the luxury of having computers help them in storing statistical data and analyzing those data to come up with a more accurate evaluation.</p>
<p class="MsoNormal">Basketball Scorebook is an example of a statistical software which can help statisticians, coaches and even fans in appreciating statistical data about the sport of basketball.<span>  </span>The software is virtually easy to use and can be handled by even the most computer illiterate person in the world.<span>  </span>The software also provides a lot of functionality that the average user can appreciate.</p>
<p> Source: www.coachingware.com/bkscorebook_csmedia.asp</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/software/basketball-statistics-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 3 Pointer Career Leaders</title>
		<link>http://basketballstatisticsonline.com/record-books/top-10-3-pointer-career-leaders/</link>
		<comments>http://basketballstatisticsonline.com/record-books/top-10-3-pointer-career-leaders/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:21:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Record Books]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/record-books/top-10-3-pointer-career-leaders/</guid>
		<description><![CDATA[Here&#8217;s the list of the 3 points Leaders: 1. Reggie Miller &#8211; 2,560 pts 2. Ray Allen &#8211; 2,100 pts 3. Dale Ellis &#8211; 1,719 pts 4. Glen Rice &#8211; 1,559 pts 5. Eddie Jones &#8211; 1,546 pts 6. Tim Hardaway &#8211; 1,542 pts 7. Nick Van Exel &#8211; 1,528 pts 8. Peja Stojakovic &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geocities.com/miller_reggie06/pacers33.jpg" alt="" />   <img src="http://assets.espn.go.com/media/apphoto/270c50e4-2b99-41b1-8f48-f1e081fcb3c4_thumbnail.jpg" alt="" />  <img src="http://tbn0.google.com/images?q=tbn:Huhsi700dJK6xM:http://blogs.chron.com/jeromesolomon/Hardaway_Remarks_Basketball_NY157.JPG" alt="" /></p>
<p>Here&#8217;s the list of the 3 points Leaders:</p>
<p>1. Reggie Miller &#8211; 2,560 pts<br />
2. Ray Allen &#8211; 2,100 pts<br />
3. Dale Ellis &#8211; 1,719 pts<br />
4. Glen Rice &#8211; 1,559 pts<br />
5. Eddie Jones &#8211; 1,546 pts<br />
6. Tim Hardaway &#8211; 1,542 pts<br />
7. Nick Van Exel &#8211; 1,528 pts<br />
8. Peja Stojakovic &#8211; 1,426 pts<br />
9. Antoine Walker &#8211; 1,386 pts<br />
10. Dan Majerle &#8211; 1,360 pts</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/record-books/top-10-3-pointer-career-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnover statistics: not that bad.</title>
		<link>http://basketballstatisticsonline.com/information/turnover-statistics-not-that-bad/</link>
		<comments>http://basketballstatisticsonline.com/information/turnover-statistics-not-that-bad/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:15:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/uncategorized/turnover-statistics-not-that-bad/</guid>
		<description><![CDATA[Aside from having an offensive foul, a turnover is one of the most dreaded things a basketball player can commit. Turnovers can be devastating and can actually ruin a team’s chance of winning the game. Too many turnovers can give the other team a chance to win by a large margin. If a turnover has [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://basketballstatisticsonline.com/wp-content/uploads/2008/06/11.jpg' title='11.jpg'><img src='http://basketballstatisticsonline.com/wp-content/uploads/2008/06/11.jpg' alt='11.jpg' /></a></p>
<p>Aside from having an offensive foul, a turnover is one of the most dreaded things a basketball player can commit. Turnovers can be devastating and can actually ruin a team’s chance of winning the game. Too many turnovers can give the other team a chance to win by a large margin. If a turnover has already happened, the defense of the team who committed that turnover should be alert and fast enough to stop the offense from shooting the ball.</p>
<p>However, let us not associate turnovers with bad ball handling. Yes, bad ball handling might be a factor but the thing is, the top 5 players who have lead the statistics when it comes to turnovers are the by far, the best players of some of the best teams in NBA. Paul Pierce for one has 82, Kobe Bryant has 70, Kevin Garnett has 55, LeBron James has 54 and Tony Parker has 50. These names are actually legendary in NBA history and are not just some newbie who was just drafted off by NBA—we’re talking about veterans who have 6-11 years of professional basketball attached to their names. The main reason why they commit so much turnovers is that, due to their good skills in basketball, the players basically pass the ball to them more often than the rest. They handle the ball almost all of the time, and with this, turnovers will surely happen to them since they pass the ball mostly to their teammates who are open.</p>
<p>Photo taken from http://www.insidehoops.com</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/information/turnover-statistics-not-that-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookie of the Year award by Sporting News</title>
		<link>http://basketballstatisticsonline.com/general/rookie-of-the-year-award-by-sporting-news/</link>
		<comments>http://basketballstatisticsonline.com/general/rookie-of-the-year-award-by-sporting-news/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 13:29:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Record Books]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/general/rookie-of-the-year-award-by-sporting-news/</guid>
		<description><![CDATA[Here&#8217;s the List: 1. 2006-07 &#8211; Brandon Roy 2. 2005-06 &#8211; Chris Paul 3. 2004-05 &#8211; Emeka Okafor 4. 2003-04 &#8211; LeBron James 5. 2002-03 &#8211; Yao Ming 6. 2001-02 &#8211; Tony Parker 7. 2000-01 &#8211; Mike Miller 8. 1999-00 &#8211; Elton Brand 9. 1998-99 &#8211; Vince Carter 10. 1997-98 &#8211; Tim Duncan]]></description>
			<content:encoded><![CDATA[<p><img src="http://d.yimg.com/a/p/sp/getty/a5/thumbe.aa7fa8e37466a95e3465bd372570d04c/aa7fa8e37466a95e3465bd372570d04c-getty-76076070rw022_trail_blazers_kings.jpg" alt="" />    <img src="http://d.yimg.com/a/p/sp/getty/34/thumbe.5d0a7094bb0079feb742e43a26ea58e2/5d0a7094bb0079feb742e43a26ea58e2-getty-80327538cg035_dallas_maveri.jpg" alt="" />    <img src="http://d.yimg.com/a/p/sp/getty/74/thumbe.9a5a3a9a4990f0b5f088bc9bfb2ed85a/9a5a3a9a4990f0b5f088bc9bfb2ed85a-getty-76075250rh003_bobcats_pacers.jpg" alt="" /></p>
<p>Here&#8217;s the List:</p>
<p>1. 2006-07 &#8211; Brandon Roy</p>
<p>2. 2005-06 &#8211; Chris Paul</p>
<p>3. 2004-05 &#8211; Emeka Okafor</p>
<p>4. 2003-04 &#8211; LeBron James</p>
<p>5. 2002-03 &#8211; Yao Ming</p>
<p>6. 2001-02 &#8211; Tony Parker</p>
<p>7. 2000-01 &#8211; Mike Miller</p>
<p>8. 1999-00 &#8211; Elton Brand</p>
<p>9. 1998-99 &#8211; Vince Carter</p>
<p>10. 1997-98 &#8211; Tim Duncan</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/general/rookie-of-the-year-award-by-sporting-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan’s Jerseys</title>
		<link>http://basketballstatisticsonline.com/information/jordan%e2%80%99s-jerseys/</link>
		<comments>http://basketballstatisticsonline.com/information/jordan%e2%80%99s-jerseys/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 08:57:11 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/uncategorized/jordan%e2%80%99s-jerseys/</guid>
		<description><![CDATA[The NBA Store in New York which is celebrating its tenth anniversary this year, revealed that basketball icon Michael Jordan’s most sought-after jerseys continue to be the store best-selling item. Jordan’s jerseys continue to be a hot item even after five years in retirement. The NBA Store which has 200 branches in different countries around [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sp1.yt-thm-a04.yimg.com/image/25/m6/3449159635" alt="null" /><br />
The NBA Store in New York which is celebrating its tenth anniversary this year, revealed that basketball icon Michael Jordan’s most sought-after jerseys continue to be the store best-selling item. Jordan’s jerseys continue to be a hot item even after five years in retirement.</p>
<p>The NBA Store which has 200 branches in different countries around the world also offers the jerseys of other leading basketball players in the history of National Basketball Association. They have the jerseys of Kobe Bryant, Allen Iverson, LeBron James, Shaquille O’Neal, Tracy McGrady, Dwayne Wayde, Jason Kidd, Vince Carter and Tim Duncan.</p>
<p>Based on the NBA Store’s sales records, Bryant comes in a close second after Jordan in the sales followed by Iverson, James and O’Neal. Among the top five players, Jordan, Bryant and Iverson have changed teams and numbers over time giving the NBA Store more variety to its jerseys.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/information/jordan%e2%80%99s-jerseys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Teams</title>
		<link>http://basketballstatisticsonline.com/information/nba-teams/</link>
		<comments>http://basketballstatisticsonline.com/information/nba-teams/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:50:34 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/uncategorized/nba-teams/</guid>
		<description><![CDATA[Below is a list of all the basketball teams that compete in the National Basketball Association sourced out from Wikipedia. So that you would know which team comes from which state. A Atlanta Hawks B Boston Celtics C Charlotte Bobcats Chicago Bulls Cleveland Cavaliers D Dallas Mavericks Denver Nuggets Detroit Pistons G Golden State Warriors [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sp1.yt-thm-a02.yimg.com/image/25/m3/2580956680" alt="null" /></p>
<p>Below is a list of all the basketball teams that compete in the National Basketball Association sourced out from Wikipedia. So that you would know which team comes from which state.<br />
<strong>A</strong><br />
Atlanta Hawks</p>
<p><strong>B</strong><br />
Boston Celtics</p>
<p><strong>C</strong><br />
Charlotte Bobcats<br />
Chicago Bulls<br />
Cleveland Cavaliers</p>
<p><strong>D</strong><br />
Dallas Mavericks<br />
Denver Nuggets<br />
Detroit Pistons</p>
<p><strong>G</strong><br />
Golden State Warriors</p>
<p><strong>H</strong><br />
Houston Rockets</p>
<p><strong>I</strong><br />
Indiana Pacers</p>
<p><strong>L</strong><br />
Los Angeles Clippers<br />
Los Angeles Lakers</p>
<p><strong>M</strong><br />
Memphis Grizzlies<br />
Miami Heat<br />
Milwaukee Bucks<br />
Minnesota Timberwolves</p>
<p><strong>N</strong><br />
New Jersey Nets<br />
New Orleans Hornets<br />
New York Knickerbockers</p>
<p><strong>O</strong><br />
Orlando Magic<br />
<strong><br />
P</strong><br />
Philadelphia 76ers<br />
Phoenix Suns<br />
Portland Trail Blazers</p>
<p><strong>S</strong><br />
Sacramento Kings<br />
San Antonio Spurs<br />
Seattle SuperSonics</p>
<p><strong>T </strong><br />
Toronto Raptors</p>
<p><strong>U</strong><br />
Utah Jazz</p>
<p><strong>W</strong><br />
Washington Wizards</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/information/nba-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebron James</title>
		<link>http://basketballstatisticsonline.com/general/lebron-james/</link>
		<comments>http://basketballstatisticsonline.com/general/lebron-james/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:17:00 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[the decision]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/?p=255</guid>
		<description><![CDATA[Probably the most controversial basketball related issue this year was the Lebron James’ move from the Cleveland Cavaliers to Miami Heat. Most of the criticism came from James’ playing up his move. Cleveland fans also saw it as a betrayal of their trust given to James. James’ decision was mainly centered on two things – [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://basketballstatisticsonline.com/wp-content/uploads/2011/03/lebron.jpg"><img src="http://basketballstatisticsonline.com/wp-content/uploads/2011/03/lebron-150x150.jpg" alt="" title="lebron" width="150" height="150" class="alignnone size-thumbnail wp-image-256" /></a><br />
Probably the most controversial basketball related issue this year was the <a href="http://www.telegraph.co.uk/sport/othersports/basketball/7880779/LeBron-James-announces-move-to-Miami-Heat-as-Cavaliers-fans-burn-jerseys-in-anger.html">Lebron James’ move from the Cleveland Cavaliers to Miami Heat.</a> Most of the criticism came from James’ playing up his move. Cleveland fans also saw it as a betrayal of their trust given to James.<br />
James’ decision was mainly centered on two things – his desire to win a championship, and what supposedly is his desire to stop being the scorer in the team but what he calls the “distributor” role.<br />
With Dwayne Wade and Chris Bosh also joining Miami Heat, it is hard to ignore that Miami has indeed become a very formidable team.  </p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/general/lebron-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats: Michael Jordan</title>
		<link>http://basketballstatisticsonline.com/record-books/stats-michael-jordan/</link>
		<comments>http://basketballstatisticsonline.com/record-books/stats-michael-jordan/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:36:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Record Books]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/record-books/stats-michael-jordan/</guid>
		<description><![CDATA[(Photo Source:ewsonline) Single Season Stats: 1984-1985 &#8211; 2,313 pts 1986-1987 &#8211; 3,041 pts 1987-1988 &#8211; 2,868 pts 1988-1989 &#8211; 2,633 pts 1989-1990 &#8211; 2,753 pts 1990-1991 &#8211; 2,580 pts 1991-1992 &#8211; 2,404 pts 1992-1993 &#8211; 2,541 pts 1995-1996 &#8211; 2,491 pts 1996-1997 &#8211; 2,431 pts 1997-1998 &#8211; 2,357 pts]]></description>
			<content:encoded><![CDATA[<p><img src="http://ewsonline.com/sports/jordan/thumbnails/mjpic004.jpg" alt="" /><br />
(Photo Source:ewsonline)</p>
<p>Single Season Stats:</p>
<p>1984-1985 &#8211; 2,313 pts<br />
1986-1987 &#8211; 3,041 pts<br />
1987-1988 &#8211; 2,868 pts<br />
1988-1989 &#8211; 2,633 pts<br />
1989-1990 &#8211; 2,753 pts<br />
1990-1991 &#8211; 2,580 pts<br />
1991-1992 &#8211; 2,404 pts<br />
1992-1993 &#8211; 2,541 pts<br />
1995-1996 &#8211; 2,491 pts<br />
1996-1997 &#8211; 2,431 pts<br />
1997-1998 &#8211; 2,357 pts</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/record-books/stats-michael-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Valuable Player</title>
		<link>http://basketballstatisticsonline.com/information/most-valuable-player/</link>
		<comments>http://basketballstatisticsonline.com/information/most-valuable-player/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:49:33 +0000</pubDate>
		<dc:creator>Raffy</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/uncategorized/most-valuable-player/</guid>
		<description><![CDATA[The Most Valuable Player (MVP) award is a recognition that is given to a member of a specific team who displayed an unmatched performance during the game. It is the most coveted individual award which players vie for because it honors and appreciates the recipient&#8217;s impeccable skills and the extra effort exerted during the game. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sp1.yt-thm-a01.yimg.com/image/25/f12/544192919" alt="null" /><br />
The Most Valuable Player (MVP) award is a recognition that is given to a member of a specific team who displayed an unmatched performance during the game. It is the most coveted individual award which players vie for because it honors and appreciates the recipient&#8217;s impeccable skills and the extra effort exerted during the game.</p>
<p>In selecting the Most Valuable Player awardee, players, fans and sports insiders are asked to vote for the player whom they would like to get the award. The votes are then tallied and combined with the game statistics, specifically the records indicating the number of points made by every player of each team. The player who has gathered the most number of points is then declared as the game&#8217;s Most valuable Player.</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/information/most-valuable-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Most Improved Player Award</title>
		<link>http://basketballstatisticsonline.com/general/top-ten-most-improved-player-award/</link>
		<comments>http://basketballstatisticsonline.com/general/top-ten-most-improved-player-award/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 13:21:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Record Books]]></category>

		<guid isPermaLink="false">http://basketballstatisticsonline.com/general/top-ten-most-improved-player-award/</guid>
		<description><![CDATA[Here&#8217;s the List: 1. 2007-08 &#8211; Hedo Turkoglu 2. 2006-07 &#8211; Monta Ellis 3. 2005-06 &#8211; Boris Diaw 4. 2004-05 &#8211; Bobby Simmons 5. 2003-04 &#8211; Zach Randolph 6. 2002-03 &#8211; Gilbert Arenas 7. 2001-02 &#8211; Jermaine O&#8217;Neal 8. 2000-01 &#8211; Tracy McGrady 9. 1999-00 &#8211; Jalen Rose 10. 1998-99 &#8211; Darrell Armstrong]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.orlandosentinel.com/media/thumbnails/photogallery/2007-02/27628479.jpg" alt="" />    <img src="http://d.yimg.com/a/p/sp/getty/cf/thumbe.e1ac204d0ccb13e95e0ea4a149ddebf6/e1ac204d0ccb13e95e0ea4a149ddebf6-getty-76076164ge007_clippers_warriors.jpg" alt="" />    <img src="http://d.yimg.com/us.yimg.com/p/ap/20080430/thumb.8c83a0cfbd7d4172b28dec45834b1e01.suns_spurs_basketball_txeg113.jpg" alt="" /></p>
<p>Here&#8217;s the List:</p>
<p>1. 2007-08 &#8211; Hedo Turkoglu</p>
<p>2. 2006-07 &#8211; Monta Ellis</p>
<p>3. 2005-06 &#8211; Boris Diaw</p>
<p>4. 2004-05 &#8211; Bobby Simmons</p>
<p>5. 2003-04 &#8211; Zach Randolph</p>
<p>6. 2002-03 &#8211; Gilbert Arenas</p>
<p>7. 2001-02 &#8211; Jermaine O&#8217;Neal</p>
<p>8. 2000-01 &#8211; Tracy McGrady</p>
<p>9. 1999-00 &#8211; Jalen Rose</p>
<p>10. 1998-99 &#8211; Darrell Armstrong</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballstatisticsonline.com/general/top-ten-most-improved-player-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

