<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basketball Statistics Through the Years</title>
	<atom:link href="http://basketballstatisticsonline.com/basketball-statistics-through-the-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://basketballstatisticsonline.com</link>
	<description>Bringing Essential Information About Basketball Statistics</description>
	<lastBuildDate>Sun, 29 Mar 2009 10:43:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Basketball Statistics Online &#187; Blog Archive &#187; The NBA - In Recession?</title>
		<link>http://basketballstatisticsonline.com/basketball-statistics-through-the-years/comment-page-1/#comment-336</link>
		<dc:creator>Basketball Statistics Online &#187; Blog Archive &#187; The NBA - In Recession?</dc:creator>
		<pubDate>Sun, 29 Mar 2009 10:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://basketballstatisticsonline.com/basketball-statistics-through-the-years/#comment-336</guid>
		<description>[...] economic recession have reached far and wide, so much that it has reached the NBA as companies trim down on expenses and other costs. Sponsorships and other advertising deals are down and more and more seats go [...]</description>
		<content:encoded><![CDATA[<p>[...] economic recession have reached far and wide, so much that it has reached the NBA as companies trim down on expenses and other costs. Sponsorships and other advertising deals are down and more and more seats go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basketball Statistics Online &#187; Blog Archive &#187; Players of the Week</title>
		<link>http://basketballstatisticsonline.com/basketball-statistics-through-the-years/comment-page-1/#comment-334</link>
		<dc:creator>Basketball Statistics Online &#187; Blog Archive &#187; Players of the Week</dc:creator>
		<pubDate>Fri, 30 Jan 2009 11:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://basketballstatisticsonline.com/basketball-statistics-through-the-years/#comment-334</guid>
		<description>[...] all-game high of 27 points. Not far behind the dynamic duo are Dwayne Wade who might just take the stat records away from them if he improves with next year&#8217;s games. This is an early birthday present for [...]</description>
		<content:encoded><![CDATA[<p>[...] all-game high of 27 points. Not far behind the dynamic duo are Dwayne Wade who might just take the stat records away from them if he improves with next year&#8217;s games. This is an early birthday present for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

